Here you can find our Key Stage 1 Assessment Test results, attendance numbers, Ofsted report, EYFS results, phonics achievements, Parent View information, and other performance details.
We have been graded as ‘good’ throughout by Ofsted. To view our latest Ofsted report, please click here.
You can find our Department for Education school details and information here.
Key Stage 1 Assessment Tests (SATs) are taken by all 7 year olds nation-wide (Year 2 children at our school). They are used to assess all children in education, and their knowledge of reading, writing and mathematics.
This information allows you to compare your child’s performance at the end of key stage 1 with the attainment of other Year 2 pupils in our school, and across England, in 2019.
Subject | Percentage of pupils achieving the expected standard: school (2019) | Percentage of pupils achieving the expected standard: nationally (2019) |
---|---|---|
English reading | 70% | 75% |
English writing | 69% | 69% |
Mathematics | 74% | 76% |
Science | 90% | 82% |
Subject | Percentage of pupils achieving a high level of attainment: school (2018) | Percentage of pupils achieving a high level of attainment: nationally (2018) | Percentage of pupils achieving a high level of attainment: school (2019) | Percentage of pupils achieving a high level of attainment: nationally (2019) |
---|---|---|---|---|
English reading | 26% | 26% | 26% | 25% |
English writing | 14% | 10% | 16% | 15% |
Mathematics | 20% | 28% | 22% | 22% |
Percentage of children achieving level 2+; the figures in brackets indicate achievement and understanding at greater depth):
READING | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
School % | 91 (34) | 80 (35) | 61 (21) | 66 () |
National % | 90 (32) | 74 (24) | 76 (25) | 75 (26) |
WRITING | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
School % | 91 (22) | 81 (28) | 64 (16) | 67 () |
National % | 88 (18) | 65 (13) | 68 (16) | 70 (16) |
MATHS | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
School % | 96 (33) | 86 (30) | 59 (12) | 68 () |
National % | 93 (26) | 73 (18) | 75 (21) | 76 (22) |
School Year | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
School % | 83 | 86 | 71 | 82 |
National % | 81 | 81 | 82 | 82 |
Subject | Percentage of pupils achieving expected, or excelling: school (2017) | Percentage of pupils achieving expected, or excelling: nationally (2017) | Percentage of pupils achieving expected, or excelling: school (2018) | Percentage of pupils achieving expected, or excelling: nationally (2018) | Percentage of pupils achieving expected, or excelling: school (2019) | Percentage of pupils achieving expected, or excelling: nationally (2019) |
---|---|---|---|---|---|---|
EYFS GLD* (in all strands of CL, PHY, PSE, Lit and Math) | 68% | 71% | 64% | 72% | 79% | 72% |
EYFS CL (Communication and Language) | 75% | 82% | 79% | 82% | 85% | 82% |
EYFS PHY (Physical Development) | 86% | 87% | 89% | 87% | 89% | 87% |
EYFS PSE (Personal and Social Education) | 82% | 85% | 79% | 85% | 85% | 85% |
EYFS Literacy | 73% | 72% | 67% | 73% | 81% | 73% |
EYFS Mathematics | 77% | 78% | 73% | 78% | 79% | 79% |
*GLD – Good Level of Development
School Year | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
---|---|---|---|---|---|
Overall Attendance % | 96.4 | 95.7 | 96.3 | 94.2 | 94.2 |
Ofsted has launched Parent View, a 12-question online survey that gives parents an opportunity to give Ofsted their opinions on aspects of their child’s school at any time, and in addition to expressing views during an inspection. Click here to visit the Parent View website.